| Home | My Account | Post Article | Upload Showcase | Site Shortcuts | Feedback | About us |

  Home > Design SoftwareFreeForm

 
Seven Tech
Pat. Warn
Pat. Level2
Upgrade
Diagnosis
Consulting
Models
Prj cases
Model Sys
New L2
Modeling
Ind. Softw.
Simulation
Key Prjs
Li-Battery
Smart Equip
Model Prjs
Manufact.
Li Batt Ind.
Steel Ind.

Company

Defect Warn

Equip Intelli

Domain Sale

Training

- Class Time
- Classes
- Resources
- Lrn Method
- Status Need
- Metaverse
- Li Batt Tech
- Equip Softw.
- Intelli System
 


Primary Report
  Pass   Pass R   DOG   Gap   WOF   Op Ang   W1   H1   A1   Redn
  1:Ov(1R)   3.750   1.340   0.300   5.746     5.206   2.980   12.03   0.256
  2:Rd(SL)   1.800   1.570   0.220   4.030   30   3.436   3.360   9.202   0.235
  3:Ov(1R)   3.000   1.000   0.240   4.472     3.916   2.240   6.920   0.248
  4:Rd(SL)   1.375   1.200   0.220   3.048   30   2.602   2.620   5.479   0.208
  5:Ov(1R)   2.500   0.720   0.230   3.511     3.111   1.670   4.093   0.253
  6:Rd(SL)   1.060   0.930   0.200   2.332   30   1.969   2.060   3.300   0.194
  7:Ov(1R)   2.000   0.550   0.170   2.755     2.487   1.270   2.461   0.254
  8:Rd(SL)   0.830   0.720   0.150   1.830   30   1.550   1.590   1.997   0.189
  9:Ov(1R)   1.500   0.440   0.090   2.123     1.915   0.970   1.434   0.282
  10:Rd(SL)   0.640   0.550   0.100   1.420   30   1.161   1.200   1.139   0.206
  11:Ov(1R)   1.375   0.310   0.118   1.739     1.457   0.738   0.871   0.236
  12:Rd(SL)   0.490   0.430   0.069   1.092   30   0.928   0.929   0.693   0.204
  13:Ov(1R)   0.830   0.280   0.120   1.243     1.030   0.680   0.569   0.178
  14:Rd(SL)   0.390   0.360   0.060   0.791   15   0.760   0.780   0.463   0.186
  15:Ov(1R)   0.748   0.218   0.060   1.056     0.916   0.496   0.360   0.223
  16:Rd(2R)   0.301   0.277   0.048   0.611   141   0.602   0.602   0.285   0.209

Ov(1R): Oval groove, single radius; Rd(SL): Round groove, straight line; Ov(LS): Oval groove, last second (before the last round); Rd(2R): Round groove, radius as 2R near the gap to extend WOF. R is the pass radius.
Pass R: Pass radius; DOG: Depth of groove; Gap: Gap, or parting; WOF: Width of face; Op Ang: Open angle; W1: Rolled width; H1: Rolled height; A1: rolled cross-sectional area; Redn: Reduction in area.


Secondary Report

  Pass Roll Dia   Eff Dia  Fw Slip Roll RPM    DB/DH Bite Ang  Fill ratio  W1/H1   R/H1
  1:Ov(1R)   20.275   19.495   8.605   28.823   0.484   21.82   0.906   1.747   3.40
  2:Rd(SL)   19.450   18.129   8.750   40.529   0.247   25.19   0.853   1.023   2.89
  3:Ov(1R)   20.100   19.876   8.316   49.154   0.464   19.74   0.876   1.748   4.49
  4:Rd(SL)   19.905   19.044   7.134   64.796   0.279   20.53   0.854   0.993   3.80
  5:Ov(1R)   19.000   19.091   7.569   86.513   0.527   17.81   0.886   1.863   5.69
  6:Rd(SL)   19.000   18.410   6.157   111.30   0.285   18.58   0.844   0.956   4.61
  7:Ov(1R)   18.600   18.793   6.481   146.20   0.611   15.66   0.903   1.958   7.32
  8:Rd(SL)   20.100   19.791   5.168   171.10   0.312   16.38   0.847   0.975   6.32
  9:Ov(1R)   12.700   12.561   5.221   375.46   0.560   17.35   0.902   1.974   6.55
10:Rd(SL)   12.700   12.190   4.055   486.82   0.267   18.38   0.818   0.968   5.29
 11:Ov(1R)   13.260   13.342   4.938   582.06   0.608   14.15   0.838   1.975   8.98
12:Rd(SL)   13.593   13.377   4.275   728.81   0.360   15.69   0.850   0.999   7.32
 13:Ov(1R)   8.450   8.258   3.779   1438.0   0.408   13.47   0.829   1.515   6.21
14:Rd(SL)   8.540   8.193   3.578   1780.6   0.319   14.11   0.960   0.974   5.47
 15:Ov(1R)   8.500   8.506   4.778   2208.3   0.514   13.67   0.867   1.846   8.57
16:Rd(2R)   8.700   8.553   4.119   2777.3   0.337   15.05   0.986   1.000   7.23

Roll Dia: Roll diameter; Eff Dia: Effective work diameter; Fw Slip: Forward slip; DB/DH: Ratio of width change to height change. DB is the width change (B1-B0, or W1-W0), DH is height change (H0-H1). Bite Ang: Bite angle; Fill ratio: equals W1/WOF; W1/H1: Ratio of rolled width to rolled height, or called aspect ratio. R/H1: Ratio of roll radius to rolled height.

Input/Calculation Parameters

  Unit system metric False     Dimension hot True
  Material ID 0     Roll and cooling case ID 1
  Initial temperature 1832     Final speed 2428
  Number of passes 16     Final area 0.729
  Initial stock height 4.313     Initial stock width 4.56
  Initial top radius 5     Initial side radius 2.37
  Init. cross-section Area 16.167     Initial width/height 1.057269

 

  | Private Policy | Terms & Conditions | About Us | AdvertisePartnerInvestorSponsorlistings |  
Copyright: 2022 Metal Pass LLC. All right reserved